Your cart is currently empty!
| 835 | 835A/835C | 836 | 836A/836C | |
| User selectable ℃ or ℉ | * | * | * | * |
| Circular laser targeting | * | * | * | * |
| Automatic Data Hold | * | * | * | * |
| Auto Power Off | * | * | * | * |
| White Backlit LCD Display | * | * | * | * |
| Overrange indication | * | * | * | * |
| Trigger lock for continuous use | * | * | * | * |
| Max,MIN,DIF,AVG display | * | * | * | * |
| High and low alarm | * | * | * | * |
| Adjustable emissivity | * | * | * | * |
| Type-k input | * | * | * | * |
| Negativity display | */colorful | */colorful | ||
| Optical resolution | 16:1 | 16:1 | 20:1 | 20:1 |
| 835/835A/835C | 836/836C/836C | |
| IR Temp.Range | -50℃to800℃
-58℉to1472℉ |
|
| Less than 150ms | ||
| Resolution | 0.1°up 1000°,1° over 1000° | |
| Basic Accuracy | ±1.0% of reading | |
| Optical Resolution | 16:1 Distance to spot size | 20:1Distance to Spot size |
| Emissivity | Adjustable 0.10~1.0 | |
| Type K Temp.Range | -50℃to1370℃、-58℉to2498℉ | |
| ±1.5% of reading | ||
| Spectral Response | 8-14μm | |